Directory
            Loading...
        
    | Name | Phone | Hours | Notes | 
|---|---|---|---|
| AMC - GTMO Check-in | (757) 458-6408 | Day before flight: 1100-1730 | Documents required for check-in: passport, LOA/orders; 70 lb bag limit; extra bag: $125; flying to GTMO requires a 5512 | 
| AMC - GTMO Terminal | (757) 458-4506 | ||
| AMC - JAX | (904) 542-8159 | ||
| AMC - Norfolk | (757) 444-4118 | ||
| American Red Cross | (757) 458-5060 | Mon-Fri: 0900-1700 | |
| Arts & Crafts Center | (757) 458-4091 | Thur-Sun: 1200-2100 | |
| Athletic Fields | (757) 458-2843 | ||
| AutoPort - Parts | (757) 458-4030 | Mon-Thur: 0900-2000 Fri-Sat: 0900-2100 Sunday: 0900-1900  | 
                    |
| AutoPort - Service | (757) 458-5215 | ||
| AutoSkills | (757) 458-2741 | Vehicle inspections are available for $10. | |
| Badging - GTMO/JTF | (757) 458-4486 | ||
| Bank of America | (757) 458-4266 | ATM Locations: NEX, Mini Mart - Marine Hill, Mini Mart - JTF | |
| Barber Shop | (757) 458-4964 | Mon-Sat: 0800-2000 Sunday: 0800-1800  | 
                    |
| Base Supply Center | 74603 | Mon-Fri: 0800-1600 | |
| Bayview | (757) 458-2046 | Thur-Sat: 1700-2100 Sunday Brunch: 1000-1400  | 
                    |
| Beauty Salon | (757) 458-4964 | Mon-Sat: 0800-2000 Sunday: 0800-1800  | 
                    |
| Bicycle Shop | (757) 458-2345 | ||
| Blendz | (757) 458-2740 | Mon-Fri: 1300-2100 Saturday: 1030-1830 Sunday: Closed  | 
                    Located in the Denich Fitness Center | 
| Blind Beach | Restricted access | ||
| Blue Beach | Restricted access | ||
| Bombers | (757) 458-2896 | Mon-Sat: 1100-2100 Sun: 1100-2000  | 
                    Located in the Bowling Alley | 
| Bowling Center | (757) 458-2118 | ||
| Boy Scout Camp | |||
| Bulkeley Hall - Auditorium | |||
| Bulkeley Hall - Quarterdeck | (757) 458-4090 | ||
| Cable Beach | |||
| CAC Office | (757) 458-4413 | Mon/Tues/Thur: 0900-1500 Wednesday: 0900-1100 Friday: 0900-1330 Closed daily for lunch 1100-1230  | 
                    800.477.8227 | dhracacpolicy@mail.mil | 
| Car Rental | (757) 458-4030 | ||
| Car Wash | 24/7 | ||
| Chapel - JTF | (757) 458-2218 | Silent Prayer/Meditation Mon-Tues 0800-0900 | |
| Chapel - NSGB | (757) 458-2323 | Emergency: (757) 339-5279 | After Hours | |
| Chapman Beach | |||
| Child Development Center | (757) 458-3664 | ||
| Community Center | |||
| Cuzco Beach | Restricted access | ||
| Cuzco Well Cemetery | |||
| Dental Unit | (757) 458-2239 | ||
| Dive Center | 75336 | Mon-Sat: 0900-2000 Sunday: 0900-1900  | 
                    |
| Dive Locker | (757) 458-4444 | ||
| Dock of the Bay | |||
| Dog Park | (757) 458-2259 | ||
| Environmental Office | (757) 458-5626 | Animal Control | |
| Ferry Landing - Leeward | |||
| Ferry Landing - Windward | |||
| Ferry Landing Beach | |||
| Fire Dept - Admin Office | |||
| Fleet & Family Support | (757) 458-4141 | Mon/Wed/Thur/Fri: 0800-1630 Tuesday: 0930-1630  | 
                    |
| Fleet Landing | |||
| Fort Conde | |||
| Fuel Station - Government | |||
| Fuel Station - Retail | |||
| Funiture Store | Mon-Sat: 0900-2000 Sunday: 0900-1900  | 
                    ||
| Galley - Camp America | Mon-Sat:  0600-0800 | 1100-1300 | 1630-1830 Sun/Holiday: 0700-0900 | 1100-1300 | 1630-1830  | 
                    ||
| Galley - Gold Hill | Mon-Sat:  0600-0800 | 1100-1300 | 1630-1830 Sun/Holiday: 0700-0900 | 1100-1300 | 1630-1830  | 
                    ||
| Galley - Hospital | Mon-Sat:  0600-0800 | 1100-1300 | 1630-1830 Sun/Holiday: 0700-0900 | 1100-1300 | 1630-1830  | 
                    Located inside the NSGB | |
| Galley - Leeward | Mon-Sat:  0600-0800 | 1100-1300 | 1630-1830 Sun/Holiday: 0700-0900 | 1100-1300 | 1630-1830  | 
                    ||
| Gift Shop | (757) 458-2387 | Mon-Sat: 0900-2000 Sunday: 0900-1900  | 
                    |
| Girl Scout Beach | |||
| Glass Beach | |||
| Goat Locker Chief's Club | (757) 458-2079 | Friday: 1700-0000 Saturday: 1700-2000  | 
                    |
| Golf Course | (757) 458-2743 | ||
| Gourmet Bean - Coffee Shop | (757) 458-2605 | Mon-Fri: 0600-2030 Sat/Sun: 0700-2000  | 
                    |
| Guantanamo River Bridge | Traveling beyond the bridge is prohibited -- warning signs are posted. | ||
| Guardian | (757) 458-4961 | ||
| Gym - Camp Bulkeley | (757) 458-2058 | Daily: 0200-2300 Holidays: 0800-2000  | 
                    |
| Gym - Downtown | (757) 458-2740 | Daily: 0400-2200 Holidays: 0800-2000  | 
                    |
| Hazardous Waste | (757) 458-4994 | ||
| Hicacal Beach | Accessible by boat only. | ||
| Hidden Beach | |||
| Hospital | (757) 458-2998 | 72360 Quarterdeck 72944 Appointments 72190 Pharmacy 72930 Refills  | 
                |
| Hospital Cay | |||
| Housing - Caravella Point | |||
| Housing - Caribbean Circle | |||
| Housing - Center Bargo | |||
| Housing - Diamond Point | |||
| Housing - East Bargo | |||
| Housing - East Caravella | |||
| Housing - Evans Point | |||
| Housing - Granadillo Circle | |||
| Housing - Granadillo Point | |||
| Housing - Iguana Terrace | |||
| Housing - Marina Point | |||
| Housing - Marine Site | |||
| Housing - Mobile Point | |||
| Housing - Nob Hill | |||
| Housing - Paola Point | |||
| Housing - Radio Point | |||
| Housing - Villamar | |||
| Housing - West Iguana | |||
| Housing - Windward Loop | |||
| Housing Office | (757) 458-4172 | Mon-Wed, Fri: 0730-1630 Thur: 0730-1230  | 
                    Issues: (855) 462-8322 | navfac_se_rcc.fct@navy.mil | 
| Jerk House | Thurs-Sat: 1700-2200 | ||
| Kittery Beach | Restricted access | ||
| Kittery Beach Aid Station | |||
| Laundry / Tailor | |||
| Leeward Point Beach | Restricted access | ||
| Legal Assistance | (757) 458-4692 | Mon/Wed: Appointments Only Tues/Thur: 1300-1500 Walk-Ins Fri: Closed  | 
                    |
| Liberty Center - Camp America | (757) 458-9444 | Daily 0600-0000 | |
| Liberty Center - Marine Hill | (757) 458-3379 | ||
| Library | (757) 458-4700 | ||
| Lighthouse Museum | Sat/Sun: 1000-1400 Tues: 1700-1900  | 
                    ||
| Lyceum - Camp Bulkeley | (757) 458-4880 | ||
| Lyceum - Downtown | (757) 458-4880 | ||
| Lyceum - Marine Hill | Open to 18 years and older only. | ||
| Marina - Pelican Pete's | (757) 458-2345 | Mon-Fri: 1000-1800 Sat-Sun: 0600-1800 Wed: Closed  | 
                    |
| McDonalds | Mon-Thurs: 0500-2300 Fri-Sat: 0500-0000 Sun: 0600-2300  | 
                    Drive-Thru hours are the same | |
| Medio Cay | |||
| Mini Mart - Camp America | 24/7 | ||
| Mini Mart - Camp Justice | Mon-Sat: 0800-1800 | ||
| Mini Mart - Leeward | Daily 0730-2000 | ||
| Mini Mart - Marine Hill | 24/7 | ||
| Mini Mart - TK Housing | 24/7 | ||
| MWR GTMO Office | (757) 458-4041 | ||
| Naval Security | (757) 458-4645 | 24/7 | Base Dispatch: (757) 458-4105 | 
| Navy Federal | (757) 458-4449 | ||
| Navy Lodge | (757) 458-3103 | ||
| NCIS | (757) 458-4065 | ||
| NEX | (757) 458-4134 | Mon-Sat: 0900-2000 Sunday: 0900-1900  | 
                    |
| NGIS - Leeward | (757) 458-2040 | ||
| NGIS - Windward | (757) 458-2040 | ||
| North Toro Cay | |||
| Northeast Gate | |||
| O'Kelly's | (757) 458-2522 | Tues-Thur: 1530-2300 Fri-Sat: 1530-0100 Monday: Closed  | 
                    |
| Officer's Club | (757) 458-2132 | Sunday: 1000-1600 Mon-Tue: Closed Wed-Thur: 1700-2300 Fri-Sat: 1700-0100  | 
                    |
| Officers Landing | |||
| Paintball - Ground Zero | (757) 458-2381 | Saturday: 1400-1800 | |
| Pebble Beach | |||
| Personal Property | (757) 458-4495 | ||
| Pharmacy | (757) 458-2898 | ||
| Philips Dive Park | |||
| Philips Park | |||
| Phoenix Cable | |||
| Pier 33 | |||
| Plant Nursery | (757) 458-5626 | Saturday: 0830 - 1100 | |
| Pool - Marine Hill | (757) 458-2825 | ||
| Pool - Windjammer | |||
| PopUp - Marine Hill | Mon-Sat: 0900-1900 Sun: 0900-1800  | 
                    ||
| PopUp - NEX | Mon-Sat: 0900-1900 Sun: 0900-1800  | 
                    ||
| Port Operations | (757) 458-4188 | ||
| Post Office | Mon, Thurs: 0900-1300 Tues, Wed, Fri: 0900-1530  | 
                    ||
| Radio GTMO | |||
| Rasta Hill | |||
| Rec Room | Bowling / Arcade Games Sun-Thur: 1100-2200 Fri-Sat: 1100-2300 Bar Sun: 1300-2200 Mon-Thur: 1730-2200 Fri-Sat: 1730-0100  | 
                    ||
| Recycling Center | |||
| Reef Raiders | |||
| Safe Ride | (904) 601-7426 | Fri-Sat: 1900-0200 | |
| School - WT Sampson | (757) 458-3500 | ||
| School Age Care | (757) 458-4092 | ||
| Schuyler Line | 74711 | Mon-Fri: 0730-1630 Lunch break: 1130-1230  | 
                    |
| Self Help | Mon-Fri: 1430-1830 Sat/Sun: 1000-1600  | 
                    ||
| South Toro Cay | |||
| Spinz | Mon-Thur: 1100-2200 Fri-Sat: 1100-2230 Sun: 1100-2100  | 
                    Located in the Bowling Alley | |
| Splash Pad | (757) 458-4320 | Daily 0800-1800 excluding Wednesdays | |
| Teen Center - Oasis | (757) 458-2096 | Wed: 1400-1900 Thur-Fri: 1500-1900 Sat: 1300-1900 Sun-Tues: Closed  | 
                    |
| The Maze | |||
| Trading Post | Sat-Sun: 1100-1300 Wednesday: 1700-1900  | 
                    ||
| Uptown Pizza Express | (757) 458-2824 | Tues-Sat: 1100-2100 Sun: 1530-2130  | 
                    Delivery Mon-Fri: 1700-2130 Sat-Sun: 1200-2100 Phone 2522 / 2824 / 2533  | 
                
| USMC Gift Shop | Mon-Fri: 0900-1100 | 1300-1530 Closed: 1100-1300  | 
                    The gift shop takes cash and Venmo. | |
| Vehicle Registration Office | (757) 458-4359 | Monday 0900-1200 Badging 1300-1600 Badging & vehicle registration Tuesday: Closed Wednesday 0900-1200 Badging 1300-1600 Badging & vehicle registration Thursday 0830-1200 Vehicle registration 1300-1600 Badging & vehicle registration Friday 0900-1200 Badging & vehicle registration  | 
                    Documents required to register vehicle: drivers license, proof of ownership, and insurance. | 
| Veterinary Clinic | (757) 458-2212 | Requirements for bringing pets: 1. Letter of Acclimation 2. Rabies vaccination (DD2208) 3. Health certificate (DD2209) | |
| Viasat | Internet services | ||
| Western Union | Mon-Sat: 0900-1800 | ||
| Windjammer | (757) 458-2522 | Tues-Sat: 1100-2100 Sun-Mon: Closed  | 
                    |
| Windjammer Auditorium | |||
| Windmill Beach | Swimming/diving east of the buoy is prohibited; see the posted signs for more details. | ||
| Wood Shop | (757) 458-4091 | Thurs-Sun: 1200-2100 |